|
ScaLAPACKFX
|
Wrapper around ?gsum2d for data of rank 0, 1, 2. More...
Private Member Functions | |
| subroutine | blacsfx_gsum_i0 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(integer, rank 0). | |
| subroutine | blacsfx_gsum_i1 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(integer, rank 1). | |
| subroutine | blacsfx_gsum_i2 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(integer, rank 2). | |
| subroutine | blacsfx_gsum_s0 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(real, rank 0). | |
| subroutine | blacsfx_gsum_s1 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(real, rank 1). | |
| subroutine | blacsfx_gsum_s2 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(real, rank 2). | |
| subroutine | blacsfx_gsum_d0 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(dreal, rank 0). | |
| subroutine | blacsfx_gsum_d1 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(dreal, rank 1). | |
| subroutine | blacsfx_gsum_d2 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(dreal, rank 2). | |
| subroutine | blacsfx_gsum_c0 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(complex, rank 0). | |
| subroutine | blacsfx_gsum_c1 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(complex, rank 1). | |
| subroutine | blacsfx_gsum_c2 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(complex, rank 2). | |
| subroutine | blacsfx_gsum_z0 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(dcomplex, rank 0). | |
| subroutine | blacsfx_gsum_z1 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(dcomplex, rank 1). | |
| subroutine | blacsfx_gsum_z2 (mygrid, aa, scope, top, rdest, cdest) |
| Performs element-wise summation(dcomplex, rank 2). | |
Wrapper around ?gsum2d for data of rank 0, 1, 2.
|
private |
Performs element-wise summation(complex, rank 0).
| mygrid | BLACS descriptor |
| aa | Scalar to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(complex, rank 1).
| mygrid | BLACS descriptor. |
| aa | Vector to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(complex, rank 2).
| mygrid | BLACS descriptor. |
| aa | Matrix to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(dreal, rank 0).
| mygrid | BLACS descriptor |
| aa | Scalar to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(dreal, rank 1).
| mygrid | BLACS descriptor. |
| aa | Vector to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(dreal, rank 2).
| mygrid | BLACS descriptor. |
| aa | Matrix to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(integer, rank 0).
| mygrid | BLACS descriptor |
| aa | Scalar to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(integer, rank 1).
| mygrid | BLACS descriptor. |
| aa | Vector to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(integer, rank 2).
| mygrid | BLACS descriptor. |
| aa | Matrix to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(real, rank 0).
| mygrid | BLACS descriptor |
| aa | Scalar to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(real, rank 1).
| mygrid | BLACS descriptor. |
| aa | Vector to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(real, rank 2).
| mygrid | BLACS descriptor. |
| aa | Matrix to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(dcomplex, rank 0).
| mygrid | BLACS descriptor |
| aa | Scalar to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(dcomplex, rank 1).
| mygrid | BLACS descriptor. |
| aa | Vector to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |
|
private |
Performs element-wise summation(dcomplex, rank 2).
| mygrid | BLACS descriptor. |
| aa | Matrix to sum up. |
| scope | Scope of the broadcast (default: "A"). |
| top | Topology of the broadcast (default: " "). |
| rdest | Row of the destination (default: row of master process). |
| rcol | Column of the destination (default: column of master process). |